Air Purifier Black Friday Sale & Deal – BIG DISCOUNT [2022]
Air purifier black Friday sale and Cyber Monday deals is a once in a year opportunity for you to save big bucks on this home air cleaning appliance. Don’t miss the chance!
- Dyson Air Purifier Black Friday Deals
- Levoit Air Purifier Black Friday Deals
- Shark Air Purifier Black Friday Deals
Air purification is becoming increasingly popular these days, especially for people with allergies and respiratory issues. In the past, air purifiers were used mainly to help clear the air of pollutants, but now they are being marketed to reduce allergens and odors. With an air purifier, the air is circulated through a filter that removes the dust, pollen, pet dander particles. This prevents them from entering your body and triggering allergic reactions. Air purifiers are a wonderful investment for your home, because they help keep your indoor air clean and healthy. To make sure that you get the best deal on your new air purifier, take advantage of the Black Friday Air Purifier Sales.
Air Purifier Black Friday Sale & Cyber Monday Deal [2022]
1. Medify MA-50 – Best Quiet Air Purifier
Coverage Area* |
1,100 sq. ft every 30 minutes |
Clean Air Delivery Rate (CADR) |
500m3/h (294 CFM) |
True HEPA H13 Filtration |
✔ |
Timer |
2-12 hour |
Filter Replacement Indicator |
✔ |
Child Lock |
✔ |
Fan Speeds |
4 |
Touch Screen Operation Panel |
✔ |
UV Light |
✔ |
Color | White |
Brand | Medify Air |
Power Source | Corded Electric |
Control Method | Touch |
Filter Type | HEPA |
Floor Area | 1100 Square Feet |
Noise Level | 56 dB |
Package Dimensions | 23.94 x 11.89 x 11.02 inches |
Item Weight | 12.42 pounds |
Manufacturer | Medify Air |
Item model number | MA-50-W1 |
2. BLUEAIR 311 – Best for Home Large Room
Item Weight | 9.38 pounds |
Item model number | 108588 |
Material Care Instructions | Hand Wash |
Assembly Required | No |
Number of Pieces | 1 |
Batteries Required? | No |
Included Components | Unit and Washable Prefilter |
Color | White |
Brand | Blueair |
Control Method | Touch |
Controller Type | Button Control |
Product Dimensions | 10.2″D x 10.2″W x 18.5″H |
3. AIRDOCTOR AD3000 – Best with HEPA Filter
Brand | AIRDOCTOR |
Power Source | Electric |
Item Weight | 10.91 Kilograms |
Control Method | Touch |
Floor Area | 638 Square Feet |
Particle Retention Size | 0.003 |
Product Dimensions | 8.5 x 15.75 x 23 inches |
Item Weight | 24 pounds |
Item model number | AD3000 |
Is Discontinued By Manufacturer | No |
Number of Pieces | 1 |
Batteries Required? | No |
4. Shark HE601 – Best Air Purifier for Viruses
ALSO CHECK: Shark Air Purifier Black Friday Deals
Color | White |
Brand | Shark |
Power Source | Ac/dc |
Control Method | Touch |
Filter Type | HEPA |
Floor Area | 1200 Square Feet |
Controller Type | Remote Control |
Product Dimensions | 17.01 x 8.9 x 32.01 inches |
Item Weight | 20 pounds |
Item model number | HE601 |
Batteries | 1 Lithium Ion batteries required. (included) |
5. Medify MA-40 – Best Air Purifier for Pollen
Coverage Area* |
840 sq. ft. every 30 minutes |
Clean Air Delivery Rate (CADR) |
380m³/h (224 CFM) |
True HEPA H13 Filtration |
✔ |
Timer |
0-8 hour |
Filter Replacement Indicator |
✔ |
Child Lock |
✔ |
Fan Speeds |
3 |
Touch Screen Operation Panel |
✔ |
UV Light |
✘ |
Color | Black |
Brand | Medify Air |
Power Source | Corded Electric |
Control Method | Touch |
Filter Type | HEPA |
Floor Area | 800 Square Feet |
Noise Level | 46 dB |
Product Dimensions | 11 x 10.5 x 22 inches |
Item Weight | 15 pounds |
Item model number | MA-40-B1 |
Is Discontinued By Manufacturer | No |
Material Care Instructions | Replace filter every 3-4 months |
Assembly Required | No |
Number of Pieces | 1 |
Batteries Required? | No |
6. BLUEAIR Air 411 – Best for Smoke Allergens
Recommended Room Size |
190 ft² |
CADR – Smoke |
123 cfm |
Auto Mode |
✔ |
AQI |
✔ |
Included Pre-Filters |
✔ |
Metal Filter Cage |
✘ |
Color | White |
Brand | Blueair |
Power Source | Ac/dc |
Control Method | Touch |
Filter Type | HEPA |
Floor Area | 190 Square Feet |
Specification Met | Energy Star Certified |
Noise Level | 48 dB |
Controller Type | Button Control |
Product Dimensions | 7.9″D x 7.9″W x 16.7″H |
Item Weight | 6.19 pounds |
Item model number | 311PACF105529 |
Color | White |
Material Care Instructions | Place upright on flat surface |
Assembly Required | No |
Number of Pieces | 1 |
Batteries Required? | No |
7. LEVOIT Core 300 – Best for Pet Hairs
Item model number | Core 300 |
Color | Cream White |
Item Dimensions | 8.7 x 8.7 x 14.2 inches |
Item Weight | 7.48 lbs |
Brand | LEVOIT |
Power Source | AC |
Item Weight | 7.48 Pounds |
Control Method | Touch |
8. BLUEAIR Air 411 Auto – Best for Odor Bacteria
Recommended Room Size |
190 ft² |
CADR – Smoke |
123 cfm |
Auto Mode |
✔ |
AQI |
✔ |
Included Pre-Filters |
✔ |
Metal Filter Cage |
✘ |
Color | White |
Brand | Blueair |
Power Source | Ac/dc |
Control Method | Touch |
Filter Type | HEPA |
Floor Area | 190 Square Feet |
Specification Met | Energy Star Certified |
Noise Level | 48 dB |
Controller Type | Button Control |
Product Dimensions | 7.9 x 7.9 x 16.7 inches |
Item model number | 311PACF105529 |
Material Care Instructions | Place upright on flat surface |
Assembly Required | No |
Number of Pieces | 1 |
Batteries Required? | No |
9. HATHASPACE Smart Air – Best for Mold and Pet Dander
Coverage | 700 Sq. Ft. |
Auto Mode | ✓ |
Sleep Mode | ✓ |
Fan Speeds | 3 |
HEPA Filter Type | H11 |
Color | White |
Brand | HATHASPACE |
Power Source | AC |
Item Weight | 12 Pounds |
Control Method | Remote |
Filter Type | HEPA |
Floor Area | 700 Square Feet |
Noise Level | 43 dB |
Particle Retention Size | 0.3 |
Controller Type | Remote Control |
Product Dimensions | 13 x 7 x 20 inches |
Item model number | HSP001 |
10. Germ Guardian Air – Best for Removing Dust
Model | AC4825E |
Number of Speeds | 3 |
UV-C | UV-C |
Maximum coverage area | 153 |
Primary Filter Type | HEPA – True |
CADR-Smoke | 99 |
CADR-Dust | 118 |
CADR-Pollen | 125 |
Is Discontinued By Manufacturer | No |
Product Dimensions | 10.25 x 6.75 x 21.5 inches; 8.55 Pounds |
Manufacturer | Guardian Technologies |
11. LEVOIT Air Core 200S – Best Quiet Cleaner for Bedroom
Item Weight | 6.60 lbs |
Product Dimensions | 8.07 x 8.07 x 12.6 inches |
Item model number | Core 200S |
Color | Cream White |
Brand | LEVOIT |
Power Source | AC |
Item Weight | 6.6 Pounds |
Control Method | Voice |
Conclusion
Black Friday and Cyber Monday are perfect opportunities to score a deal on a new air purifier. But unfortunately, they can also be very expensive, and they can quickly add up in cost if you aren’t careful. This is a great time to buy, because many air purifiers are offering deep discounts. If it sounds too good to be true, it probably is.